<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dallara398.com &#187; Technical</title>
	<atom:link href="http://www.dallara398.com/category/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dallara398.com</link>
	<description>Club Level F3 Racing with Monoposto</description>
	<lastBuildDate>Wed, 25 Aug 2010 12:22:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Fuel and Octane Rating</title>
		<link>http://www.dallara398.com/2010/08/fuel-and-octane-rating/</link>
		<comments>http://www.dallara398.com/2010/08/fuel-and-octane-rating/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 10:10:18 +0000</pubDate>
		<dc:creator>Tristan</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[misfire]]></category>
		<category><![CDATA[octane]]></category>

		<guid isPermaLink="false">http://www.dallara398.com/?p=491</guid>
		<description><![CDATA[A brief overview of fuel by Martin, originally written for and published by Startline (Monoposto&#8217;s e-magazine) in July 2009, and now published here for all to see. It was in response to this article on the same site. Click &#8220;Read More&#8221; below to see it&#8230; This rather rambling monograph (it wasn’t intended to be so…) [...]]]></description>
		<wfw:commentRss>http://www.dallara398.com/2010/08/fuel-and-octane-rating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Car &#124; Tech Spec</title>
		<link>http://www.dallara398.com/2008/07/car_spec/</link>
		<comments>http://www.dallara398.com/2008/07/car_spec/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 11:00:06 +0000</pubDate>
		<dc:creator>Tristan</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[chassis]]></category>
		<category><![CDATA[engine]]></category>

		<guid isPermaLink="false">http://blog.dallara398.com/?p=13</guid>
		<description><![CDATA[The car is a Formula Three car from 1998, manufactured by the Italian company Dallara. As such it is referred to as the Dallara F398. As with all F3 cars from the last twenty years it is a carbon monocoque car, using a stressed engine on which the gearbox and rear suspension is hung. At [...]]]></description>
		<wfw:commentRss>http://www.dallara398.com/2008/07/car_spec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
