Personal Best Laps (F3 Cup Specification Cars)
| TRACK | TIME | INFO | YEAR | NOTES |
| Oulton Park International | 1:36.789 | Dry | 2011 | F304, Used Tyres, Unfamiliar Car |
Personal Best Laps (Monoposto Specification Cars)
| TRACK | TIME | INFO | YEAR | REYNARD BEST AND YEAR |
| Castle Combe | 1:11.876 | Dry | 2007 | |
| Croft | 1:20.425 | Dry | 2010 | |
| Mallory Park | 0:43.642 | Dry | 2010 | 0:46.390, 2008 |
| Rockingham (Int.Supersports) | 1:23.099 | Dry | 2008 | |
| Silverstone (International) | 1:28.297 | Dry | 2007 | |
| Silverstone (National) | 0:56.373 | Dry | 2010 | 59.342, 2008 |
| Brands Hatch (Indy) | 0:46.199 | Dry | 2011 | 48.560, 2007 |
| Snetterton | 1:06.542 | Dry | 2010 | 1:10:319, 2008 |
| Snetterton 300 | 1:50.107 | Dry | 2011 | |
| Anglesey (Coastal) | 1:04.916 | Dry | 2010 | 1:07.946, 2008 |
| Oulton Park | 1:37.600 | Dry | 2011 | 1:43.310, 2008 |
| Cadwell Park | 1:25.913 | Dry | 2011 | (wet) 1:39.878, 2008 |
| Thruxton | 1:12.411 | Dry | 2010 | |
| Donington | 1:07.651 | Dry | 2011 | |
| Anglesey International | 1:24.807 | Dry | 2011 | |
| Brands Hatch GP | 1:27.637 | Dry | 2011 |







